Colour Matching
Help Guide
Bridesmaid Colour Match
Match Your Colour Dresses To Swarovski Crystals
Handy Guide
You have found your dream bridesmaids dresses and now you are
trying to match up their tiara and jewellery. This can be a
daunting task for many brides, so here at Bridalise we have
tried to make it as easy as possible for you with our handy
guide!
We have listed below the most popular bridesmaid colours and
matched them up with our Swarovski Colours. Hopefully ill make
colour matching a little easier For you. But please beware these
are only recommendations and we advise that you double check
yourself before you order.
We have matched as closely as possible but every designer uses
different materials and colour tones so there are colour
variances in every design of dress and manufacturer. We
recommend you either check our colour charts on our main site or
alternatively request a crystal sample.
| Dress Colours | Swarovski Colour Recommendations | |
| Bordeaux/Wine | Garnet | |
| Scarlet/Dark Red | Ruby/Siam | |
| Poppy Red/Bright Red | Light Siam | |
| Burgundy | Burgundy | |
| Dusky Pink | Rose/Vintage Rose | |
| Baby Pink | Light Rose/Rosaline | |
| Fuchsia/Cerise/Hot Pink | Fuchsia | |
| Aubergine | Amethyst | |
| Dark Violet | Amethyst/Tanzanite/Purple Velvet | |
| Light Violet | Tanzanite | |
| Pale Lilac | Lilac/Alexandrite | |
| Dark Lilac | Tanzanite/Violet | |
| Tanzanite | Tanzanite | |
| Heather | Vintage Rose To Contrast | |
| Lavender | Alexandrite | |
| Hyacinth | Light Amethyst | |
| Forest/Dark Green | Green Turmaline to contrast | |
| Emerald | Emerald | |
| Teal | Blue Zicon/Indicolite to contrast | |
| Lime Green | Peridot/Khaki to contrast | |
| Olive Green | Olivine | |
| Mint Green | Chrysolite to contrast | |
| Sage/Moss Green | Olivine/Erinite to contrast | |
| Petrol | Emerald AB to contrast | |
| Light Turquoise | Pacific Opal to contrast | |
| Bright Blue Turquoise | Indicolite/Blue Zircon | |
| Aqua | Aquamarine | |
| Cornflower | Light Sapphire | |
| Azure | Indicolite/Aqua | |
| Baby Blue/Pale Blue | Light Azore | |
| Peacock Blue | Cobalt | |
| Royal Blue | Cobalt/Capri Blue | |
| Sky Blue | Light Sapphire to contrast | |
| Light Sapphire | Light Sapphire | |
| Sapphire | Sapphire | |
| Perriwinkle Blue | Light Sapphire | |
| Ocean Blue | Light Sapphire | |
| Denim Blue | Montana depending on shade | |
| Navy | Dark Sapphire /Montana | |
| Gold | Sand Opal (New)/Golden Shadow | |
| Silver | Crystal/Crystal AB/Black Diamond/Crystal Silver Shade | |
| Taupe | Light Colorado Topaz/Sand Opal/Golden Shadow | |
| Mocha | Mocha (New)/Smoked Topaz | |
| Chocolate | Mocha (New)/Smoked Topaz | |
| Champagne | Golden Shadow | |
| Pale Lemon | Jonquil | |
| Lemon | Citrine/Lime to contrast | |
| Orange/Amber | Sun/Fire Opal/Hyacinth | |
| Melba | Papdascha to contrast | |
| Coral | Papdascha to contrast | |
| Black | Black Diamond/Jet | |
